NGT Fuel
| Station | IATA | Past Fuel % 10/29/2025 |
Current Fuel % 11/3/2025 |
Next Week's Fuel % |
EIA Region |
|---|---|---|---|---|---|
| NGT CORP | 25.0 % | 24.0 % | Pending | PADD 4 | |
| NGT ATL | ATL | 24.5 % | 24.0 % | Pending | PADD 1C |
| NGT AUS | AUS | 21.0 % | 21.5 % | Pending | PADD 3 |
| NGT BOS | BOS | 27.5 % | 27.5 % | Pending | PADD 1A |
| NGT BWI | BWI | 27.0 % | 27.0 % | Pending | PADD 1B |
| NGT CHO | CHO | 27.0 % | 27.0 % | Pending | PADD 1B |
| NGT CVG | CVG | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT DEN | DEN | 25.0 % | 24.0 % | Pending | PADD 4 |
| NGT DFW | DFW | 21.0 % | 21.5 % | Pending | PADD 3 |
| NGT DTW | DTW | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT ELP WAREHOUSE | ELP | 25.0 % | 24.0 % | Pending | |
| NGT EWR | EWR | 27.0 % | 27.0 % | Pending | PADD 1B |
| NGT GRB | GRB | 24.5 % | 24.5 % | Pending | |
| NGT GSO | GSO | 27.0 % | 27.0 % | Pending | PADD 1B |
| NGT IAD | IAD | 27.0 % | 27.0 % | Pending | PADD 1B |
| NGT IAH | IAH | 21.0 % | 21.5 % | Pending | PADD 3 |
| NGT IND | IND | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT JAX | JAX | Pending | Pending | Pending | |
| NGT JFK | JFK | 27.0 % | 27.0 % | Pending | PADD 1B |
| NGT LAS | LAS | 28.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
| NGT LAX | LAX | 37.0 % | 37.5 % | Pending | CALIFORNIA |
| NGT MCI | MCI | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT MCO | MCO | 24.5 % | 24.0 % | Pending | PADD 1C |
| NGT MDT | MDT | 27.0 % | 27.0 % | Pending | PADD 1B |
| NGT MEM | MEM | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT MIA/FLL | MIA | 24.5 % | 24.0 % | Pending | PADD 1C |
| NGT MKE | MKE | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT MSN | MSN | 23.0 % | 23.0 % | Pending | |
| NGT MSP | MSP | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT ORD | ORD | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT PHL | PHL | 27.0 % | 27.0 % | Pending | PADD 1B |
| NGT PHX | PHX | 28.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
| NGT RIC | RIC | 24.5 % | 24.0 % | Pending | PADD 1C |
| NGT RNO | RNO | 36.0 % | 36.5 % | Pending | CALIFORNIA |
| NGT RSW | RSW | 24.5 % | 24.0 % | Pending | PADD 1C |
| NGT SAN | SAN | 37.0 % | 37.5 % | Pending | CALIFORNIA |
| NGT SAT | SAT | 21.0 % | 21.5 % | Pending | PADD 3 |
| NGT SDF | SDF | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT SEA | SEA | 35.5 % | 35.0 % | Pending | PADD 5 |
| NGT SLC | SLC | 25.0 % | 24.0 % | Pending | PADD 4 |
| NGT SMF | SMF | 37.0 % | 37.5 % | Pending | CALIFORNIA |
| NGT STL | STL | 24.5 % | 24.0 % | Pending | PADD 2 |
| NGT TPA | TPA | 24.5 % | 24.0 % | Pending | PADD 1C |
| NGT TUS | TUS | 28.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
| NGT XPD | XPD | Pending | Pending | Pending |
Fuel pricing data is obtained from the US Energy Information Administration (EIA) every Monday.