NGT Fuel
Station | IATA | Past Fuel % 11/11/2024 |
Current Fuel % 11/18/2024 |
Next Week's Fuel % |
EIA Region |
---|---|---|---|---|---|
NGT CORP | 24.0 % | 23.5 % | Pending | PADD 4 | |
NGT ATL | ATL | 23.0 % | 23.0 % | Pending | PADD 1C |
NGT AUS | AUS | 20.0 % | 20.0 % | Pending | PADD 3 |
NGT BOS | BOS | 26.0 % | 25.5 % | Pending | PADD 1A |
NGT BWI | BWI | 26.0 % | 26.5 % | Pending | PADD 1B |
NGT CHO | CHO | 26.0 % | 26.5 % | Pending | PADD 1B |
NGT CLE | CLE | 23.5 % | 23.5 % | Pending | PADD 2 |
NGT DEN | DEN | 24.0 % | 23.5 % | Pending | PADD 4 |
NGT DFW | DFW | 20.0 % | 20.0 % | Pending | PADD 3 |
NGT IAD | IAD | 26.0 % | 26.5 % | Pending | PADD 1B |
NGT IAH | IAH | 20.0 % | 20.0 % | Pending | PADD 3 |
NGT JFK | JFK | 26.0 % | 26.5 % | Pending | PADD 1B |
NGT LAS | LAS | 26.0 % | 26.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT LAX | LAX | 35.0 % | 35.0 % | Pending | CALIFORNIA |
NGT MCI | MCI | 23.5 % | 23.5 % | Pending | PADD 2 |
NGT MCO | MCO | 23.0 % | 23.0 % | Pending | PADD 1C |
NGT MDT | MDT | 26.0 % | 26.5 % | Pending | PADD 1B |
NGT MIA/FLL | MIA | 23.0 % | 23.0 % | Pending | PADD 1C |
NGT MKE | MKE | 23.5 % | 23.5 % | Pending | PADD 2 |
NGT MSP | MSP | 23.5 % | 23.5 % | Pending | PADD 2 |
NGT ORD | ORD | 23.5 % | 23.5 % | Pending | PADD 2 |
NGT PHL | PHL | 26.0 % | 26.5 % | Pending | PADD 1B |
NGT PHX | PHX | 26.0 % | 26.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT RNO | RNO | 35.0 % | 35.0 % | Pending | CALIFORNIA |
NGT SAN | SAN | 35.0 % | 35.0 % | Pending | CALIFORNIA |
NGT SAT | SAT | 20.0 % | 20.0 % | Pending | PADD 3 |
NGT SDF | SDF | 23.5 % | 23.5 % | Pending | PADD 2 |
NGT SEA | SEA | 32.5 % | 32.5 % | Pending | PADD 5 |
NGT SMF | SMF | 35.0 % | 35.0 % | Pending | CALIFORNIA |
NGT STL | STL | 23.5 % | 23.5 % | Pending | PADD 2 |
NGT TUS | TUS | 26.0 % | 26.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT TUS | TUS | 26.0 % | 26.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT XPD | XPD | Pending | Pending | Pending |
Fuel pricing data is obtained from the US Energy Information Administration (EIA) every Monday.