NGT Fuel
Station | IATA | Past Fuel % 6/23/2025 |
Current Fuel % 6/30/2025 |
Next Week's Fuel % |
EIA Region |
---|---|---|---|---|---|
NGT CORP | 23.5 % | 25.0 % | Pending | PADD 4 | |
NGT ATL | ATL | 23.5 % | 25.5 % | Pending | PADD 1C |
NGT AUS | AUS | 20.5 % | 22.5 % | Pending | PADD 3 |
NGT BOS | BOS | 27.0 % | 28.0 % | Pending | PADD 1A |
NGT BWI | BWI | 26.0 % | 27.5 % | Pending | PADD 1B |
NGT CHO | CHO | 26.0 % | 27.5 % | Pending | PADD 1B |
NGT CVG | CVG | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT DEN | DEN | 23.5 % | 25.0 % | Pending | PADD 4 |
NGT DFW | DFW | 20.5 % | 22.5 % | Pending | PADD 3 |
NGT DTW | DTW | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT EWR | EWR | 26.0 % | 27.5 % | Pending | PADD 1B |
NGT GRB | GRB | 24.5 % | 24.5 % | Pending | |
NGT GSO | GSO | 26.0 % | 27.5 % | Pending | PADD 1B |
NGT IAD | IAD | 26.0 % | 27.5 % | Pending | PADD 1B |
NGT IAH | IAH | 20.5 % | 22.5 % | Pending | PADD 3 |
NGT IND | IND | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT JFK | JFK | 26.0 % | 27.5 % | Pending | PADD 1B |
NGT LAS | LAS | 27.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT LAX | LAX | 36.0 % | 37.0 % | Pending | CALIFORNIA |
NGT MCI | MCI | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT MCO | MCO | 23.5 % | 25.5 % | Pending | PADD 1C |
NGT MDT | MDT | 26.0 % | 27.5 % | Pending | PADD 1B |
NGT MEM | MEM | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT MIA/FLL | MIA | 23.5 % | 25.5 % | Pending | PADD 1C |
NGT MKE | MKE | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT MSN | MSN | 23.0 % | 23.0 % | Pending | |
NGT MSP | MSP | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT ORD | ORD | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT PHL | PHL | 26.0 % | 27.5 % | Pending | PADD 1B |
NGT PHX | PHX | 27.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT RIC | RIC | 23.5 % | 25.5 % | Pending | PADD 1C |
NGT RNO | RNO | 36.0 % | 36.5 % | Pending | CALIFORNIA |
NGT RSW | RSW | Pending | 25.5 % | Pending | PADD 1C |
NGT SAN | SAN | 36.0 % | 37.0 % | Pending | CALIFORNIA |
NGT SAT | SAT | 20.5 % | 22.5 % | Pending | PADD 3 |
NGT SDF | SDF | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT SEA | SEA | 34.0 % | 35.5 % | Pending | PADD 5 |
NGT SMF | SMF | 36.0 % | 37.0 % | Pending | CALIFORNIA |
NGT STL | STL | 23.5 % | 26.0 % | Pending | PADD 2 |
NGT TPA | TPA | 23.5 % | 25.5 % | Pending | PADD 1C |
NGT TUS | TUS | 27.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT TUS | TUS | 27.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT XPD | XPD | Pending | Pending | Pending |
Fuel pricing data is obtained from the US Energy Information Administration (EIA) every Monday.