NGT Fuel
| Station | IATA | Past Fuel % 12/2/2025 |
Current Fuel % 12/8/2025 |
Next Week's Fuel % |
EIA Region |
|---|---|---|---|---|---|
| NGT CORP | 25.0 % | 25.0 % | Pending | PADD 4 | |
| NGT ATL | ATL | 25.0 % | 25.0 % | Pending | PADD 1C |
| NGT AUS | AUS | 22.5 % | 22.5 % | Pending | PADD 3 |
| NGT BOS | BOS | 28.5 % | 28.5 % | Pending | PADD 1A |
| NGT BWI | BWI | 28.0 % | 28.0 % | Pending | PADD 1B |
| NGT CHO | CHO | 28.0 % | 28.0 % | Pending | PADD 1B |
| NGT CVG | CVG | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT DEN | DEN | 25.0 % | 25.0 % | Pending | PADD 4 |
| NGT DFW | DFW | 22.5 % | 22.5 % | Pending | PADD 3 |
| NGT DTW | DTW | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT ELP | ELP | 25.0 % | 25.0 % | Pending | |
| NGT EWR | EWR | 28.0 % | 28.0 % | Pending | PADD 1B |
| NGT GRB | GRB | 24.5 % | 24.5 % | Pending | |
| NGT GSO | GSO | 28.0 % | 28.0 % | Pending | PADD 1B |
| NGT IAD | IAD | 28.0 % | 28.0 % | Pending | PADD 1B |
| NGT IAH | IAH | 22.5 % | 22.5 % | Pending | PADD 3 |
| NGT IND | IND | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT JAX | JAX | 25.0 % | 25.0 % | Pending | PADD 1C |
| NGT JFK | JFK | 28.0 % | 28.0 % | Pending | PADD 1B |
| NGT LAS | LAS | 28.5 % | 28.5 % | Pending | PADD 5 EXCEPT CALIFORNIA |
| NGT LAX | LAX | 37.5 % | 37.5 % | Pending | CALIFORNIA |
| NGT MCI | MCI | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT MCO | MCO | 25.0 % | 25.0 % | Pending | PADD 1C |
| NGT MDT | MDT | 28.0 % | 28.0 % | Pending | PADD 1B |
| NGT MEM | MEM | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT MIA/FLL | MIA | 25.0 % | 25.0 % | Pending | PADD 1C |
| NGT MKE | MKE | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT MSN | MSN | 23.0 % | 23.0 % | Pending | |
| NGT MSP | MSP | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT ORD | ORD | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT PHL | PHL | 28.0 % | 28.0 % | Pending | PADD 1B |
| NGT PHX | PHX | 28.5 % | 28.5 % | Pending | PADD 5 EXCEPT CALIFORNIA |
| NGT RIC | RIC | 25.0 % | 25.0 % | Pending | PADD 1C |
| NGT RNO | RNO | 36.0 % | 36.5 % | Pending | CALIFORNIA |
| NGT RSW | RSW | 25.0 % | 25.0 % | Pending | PADD 1C |
| NGT SAN | SAN | 37.5 % | 37.5 % | Pending | CALIFORNIA |
| NGT SAT | SAT | 22.5 % | 22.5 % | Pending | PADD 3 |
| NGT SDF | SDF | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT SEA | SEA | 35.0 % | 35.0 % | Pending | PADD 5 |
| NGT SLC | SLC | 25.0 % | 25.0 % | Pending | PADD 4 |
| NGT SMF | SMF | 37.5 % | 37.5 % | Pending | CALIFORNIA |
| NGT STL | STL | 26.0 % | 26.0 % | Pending | PADD 2 |
| NGT TPA | TPA | 25.0 % | 25.0 % | Pending | PADD 1C |
| NGT TUS | TUS | 28.5 % | 28.5 % | Pending | PADD 5 EXCEPT CALIFORNIA |
| NGT XPD | XPD | Pending | Pending | Pending |
Fuel pricing data is obtained from the US Energy Information Administration (EIA) every Monday.