NGT Fuel
Station | IATA | Past Fuel % 3/17/2025 |
Current Fuel % 3/24/2025 |
Next Week's Fuel % |
EIA Region |
---|---|---|---|---|---|
NGT CORP | 22.5 % | 22.0 % | 22.5 % | PADD 4 | |
NGT ATL | ATL | 24.0 % | 24.0 % | 24.0 % | PADD 1C |
NGT AUS | AUS | 21.0 % | 20.5 % | 21.0 % | PADD 3 |
NGT BOS | BOS | 28.5 % | 28.0 % | 28.0 % | PADD 1A |
NGT BWI | BWI | 27.5 % | 27.0 % | 27.0 % | PADD 1B |
NGT CHO | CHO | 27.5 % | 27.0 % | 27.0 % | PADD 1B |
NGT CLE | CLE | 23.0 % | 23.0 % | 23.0 % | PADD 2 |
NGT DEN | DEN | 22.5 % | 22.0 % | 22.5 % | PADD 4 |
NGT DFW | DFW | 21.0 % | 20.5 % | 21.0 % | PADD 3 |
NGT IAD | IAD | 27.5 % | 27.0 % | 27.0 % | PADD 1B |
NGT IAH | IAH | 21.0 % | 20.5 % | 21.0 % | PADD 3 |
NGT JFK | JFK | 27.5 % | 27.0 % | 27.0 % | PADD 1B |
NGT LAS | LAS | 26.0 % | 25.5 % | 26.0 % | PADD 5 EXCEPT CALIFORNIA |
NGT LAX | LAX | 36.5 % | 36.0 % | 36.0 % | CALIFORNIA |
NGT MCI | MCI | 23.0 % | 23.0 % | 23.0 % | PADD 2 |
NGT MCO | MCO | 24.0 % | 24.0 % | 24.0 % | PADD 1C |
NGT MDT | MDT | 27.5 % | 27.0 % | 27.0 % | PADD 1B |
NGT MIA/FLL | MIA | 24.0 % | 24.0 % | 24.0 % | PADD 1C |
NGT MKE | MKE | 23.0 % | 23.0 % | 23.0 % | PADD 2 |
NGT MSP | MSP | 23.0 % | 23.0 % | 23.0 % | PADD 2 |
NGT ORD | ORD | 23.0 % | 23.0 % | 23.0 % | PADD 2 |
NGT PHL | PHL | 27.5 % | 27.0 % | 27.0 % | PADD 1B |
NGT PHX | PHX | 26.0 % | 25.5 % | 26.0 % | PADD 5 EXCEPT CALIFORNIA |
NGT RNO | RNO | 36.5 % | 36.0 % | 36.0 % | CALIFORNIA |
NGT SAN | SAN | 36.5 % | 36.0 % | 36.0 % | CALIFORNIA |
NGT SAT | SAT | 21.0 % | 20.5 % | 21.0 % | PADD 3 |
NGT SDF | SDF | 23.0 % | 23.0 % | 23.0 % | PADD 2 |
NGT SEA | SEA | 33.0 % | 33.0 % | 33.0 % | PADD 5 |
NGT SMF | SMF | 36.5 % | 36.0 % | 36.0 % | CALIFORNIA |
NGT STL | STL | 23.0 % | 23.0 % | 23.0 % | PADD 2 |
NGT TUS | TUS | 26.0 % | 25.5 % | 26.0 % | PADD 5 EXCEPT CALIFORNIA |
NGT TUS | TUS | 26.0 % | 25.5 % | 26.0 % | PADD 5 EXCEPT CALIFORNIA |
NGT XPD | XPD | Pending | Pending | Pending |
Fuel pricing data is obtained from the US Energy Information Administration (EIA) every Monday.