NGT Fuel
Station | IATA | Past Fuel % 8/18/2025 |
Current Fuel % 8/25/2025 |
Next Week's Fuel % |
EIA Region |
---|---|---|---|---|---|
NGT CORP | 26.0 % | 26.0 % | Pending | PADD 4 | |
NGT ATL | ATL | 25.0 % | 24.5 % | Pending | PADD 1C |
NGT AUS | AUS | 22.0 % | 21.5 % | Pending | PADD 3 |
NGT BOS | BOS | 28.0 % | 28.0 % | Pending | PADD 1A |
NGT BWI | BWI | 27.5 % | 27.5 % | Pending | PADD 1B |
NGT CHO | CHO | 27.5 % | 27.5 % | Pending | PADD 1B |
NGT CVG | CVG | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT DEN | DEN | 26.0 % | 26.0 % | Pending | PADD 4 |
NGT DFW | DFW | 22.0 % | 21.5 % | Pending | PADD 3 |
NGT DTW | DTW | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT EWR | EWR | 27.5 % | 27.5 % | Pending | PADD 1B |
NGT GRB | GRB | 24.5 % | 24.5 % | Pending | |
NGT GSO | GSO | 27.5 % | 27.5 % | Pending | PADD 1B |
NGT IAD | IAD | 27.5 % | 27.5 % | Pending | PADD 1B |
NGT IAH | IAH | 22.0 % | 21.5 % | Pending | PADD 3 |
NGT IND | IND | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT JFK | JFK | 27.5 % | 27.5 % | Pending | PADD 1B |
NGT LAS | LAS | 29.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT LAX | LAX | 37.0 % | 37.0 % | Pending | CALIFORNIA |
NGT MCI | MCI | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT MCO | MCO | 25.0 % | 24.5 % | Pending | PADD 1C |
NGT MDT | MDT | 27.5 % | 27.5 % | Pending | PADD 1B |
NGT MEM | MEM | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT MIA/FLL | MIA | 25.0 % | 24.5 % | Pending | PADD 1C |
NGT MKE | MKE | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT MSN | MSN | 23.0 % | 23.0 % | Pending | |
NGT MSP | MSP | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT ORD | ORD | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT PHL | PHL | 27.5 % | 27.5 % | Pending | PADD 1B |
NGT PHX | PHX | 29.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT RIC | RIC | 25.0 % | 24.5 % | Pending | PADD 1C |
NGT RNO | RNO | 36.0 % | 36.5 % | Pending | CALIFORNIA |
NGT RSW | RSW | 25.0 % | 24.5 % | Pending | PADD 1C |
NGT SAN | SAN | 37.0 % | 37.0 % | Pending | CALIFORNIA |
NGT SAT | SAT | 22.0 % | 21.5 % | Pending | PADD 3 |
NGT SDF | SDF | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT SEA | SEA | 35.5 % | 35.5 % | Pending | PADD 5 |
NGT SLC | SLC | 26.0 % | 26.0 % | Pending | PADD 4 |
NGT SMF | SMF | 37.0 % | 37.0 % | Pending | CALIFORNIA |
NGT STL | STL | 25.5 % | 25.5 % | Pending | PADD 2 |
NGT TPA | TPA | 25.0 % | 24.5 % | Pending | PADD 1C |
NGT TUS | TUS | 29.5 % | 29.0 % | Pending | PADD 5 EXCEPT CALIFORNIA |
NGT XPD | XPD | Pending | Pending | Pending |
Fuel pricing data is obtained from the US Energy Information Administration (EIA) every Monday.