NGT Fuel
Station | IATA | Past Fuel % 2/10/2025 |
Current Fuel % 2/17/2025 |
Next Week's Fuel % |
EIA Region |
---|---|---|---|---|---|
NGT CORP | 23.0 % | 23.0 % | 23.5 % | PADD 4 | |
NGT ATL | ATL | 25.0 % | 25.0 % | 25.0 % | PADD 1C |
NGT AUS | AUS | 22.0 % | 22.0 % | 22.0 % | PADD 3 |
NGT BOS | BOS | 28.0 % | 28.0 % | 28.0 % | PADD 1A |
NGT BWI | BWI | 28.0 % | 28.0 % | 28.0 % | PADD 1B |
NGT CHO | CHO | 28.0 % | 28.0 % | 28.0 % | PADD 1B |
NGT CLE | CLE | 24.0 % | 24.0 % | 24.0 % | PADD 2 |
NGT DEN | DEN | 23.0 % | 23.0 % | 23.5 % | PADD 4 |
NGT DFW | DFW | 22.0 % | 22.0 % | 22.0 % | PADD 3 |
NGT IAD | IAD | 28.0 % | 28.0 % | 28.0 % | PADD 1B |
NGT IAH | IAH | 22.0 % | 22.0 % | 22.0 % | PADD 3 |
NGT JFK | JFK | 28.0 % | 28.0 % | 28.0 % | PADD 1B |
NGT LAS | LAS | 27.0 % | 27.0 % | 27.0 % | PADD 5 EXCEPT CALIFORNIA |
NGT LAX | LAX | 36.0 % | 36.0 % | 36.0 % | CALIFORNIA |
NGT MCI | MCI | 24.0 % | 24.0 % | 24.0 % | PADD 2 |
NGT MCO | MCO | 25.0 % | 25.0 % | 25.0 % | PADD 1C |
NGT MDT | MDT | 28.0 % | 28.0 % | 28.0 % | PADD 1B |
NGT MIA/FLL | MIA | 25.0 % | 25.0 % | 25.0 % | PADD 1C |
NGT MKE | MKE | 24.0 % | 24.0 % | 24.0 % | PADD 2 |
NGT MSP | MSP | 24.0 % | 24.0 % | 24.0 % | PADD 2 |
NGT ORD | ORD | 24.0 % | 24.0 % | 24.0 % | PADD 2 |
NGT PHL | PHL | 28.0 % | 28.0 % | 28.0 % | PADD 1B |
NGT PHX | PHX | 27.0 % | 27.0 % | 27.0 % | PADD 5 EXCEPT CALIFORNIA |
NGT RNO | RNO | 36.0 % | 36.0 % | 36.0 % | CALIFORNIA |
NGT SAN | SAN | 36.0 % | 36.0 % | 36.0 % | CALIFORNIA |
NGT SAT | SAT | 22.0 % | 22.0 % | 22.0 % | PADD 3 |
NGT SDF | SDF | 24.0 % | 24.0 % | 24.0 % | PADD 2 |
NGT SEA | SEA | 33.5 % | 33.5 % | 34.0 % | PADD 5 |
NGT SMF | SMF | 36.0 % | 36.0 % | 36.0 % | CALIFORNIA |
NGT STL | STL | 24.0 % | 24.0 % | 24.0 % | PADD 2 |
NGT TUS | TUS | 27.0 % | 27.0 % | 27.0 % | PADD 5 EXCEPT CALIFORNIA |
NGT TUS | TUS | 27.0 % | 27.0 % | 27.0 % | PADD 5 EXCEPT CALIFORNIA |
NGT XPD | XPD | Pending | Pending | Pending |
Fuel pricing data is obtained from the US Energy Information Administration (EIA) every Monday.